If you’re struggling to keep up with your coursework or finding it hard to focus on your studies, a study schedule may be just what you need.
By creating a study schedule, you can prioritize your tasks, set realistic goals, and ensure that you’re making progress toward your academic objectives.
Whether you’re a high school, college, or graduate school student, a study schedule can help you stay on track and succeed in your studies.
With a little bit of planning and organization, you can create a study schedule that works for you and helps you achieve your goals even for your MDCAT preparation.
Let me show you how
7 Steps to Prepare a Topic
1st 2nd & 3rd Revision of Entire Syllabus
Day # | BIOLOGY | PHYSICS | CHEMISTRY | English (Subsections) | Logical Reasoning (Subsections) |
Day 1 | Biodiversity (Acellular life / variety of life) | Force and Motion (1st Half) | Introduction to Fundamental Concepts of Chemistry | Orientation of Grammar | — |
Day 2 | Bioenergetics (1st Half) | Force and Motion (2nd Half) | Atomic Structure | Orientation of Vocabulary | Logical Problems |
Day 3 | Bioenergetics (2nd Half) | Work and Energy (1st Half) | Gases | Concord Mistakes | — |
Day 4 | Biological Molecules | Work and Energy (2nd Half) | Liquids | Conjunctions | Cause & Effect |
Day 5 | Cell Structure and Function | Rotational and Circular Motion | Solids | Modifiers | — |
Day 6 | 1st Quarter Syllabus Test (Day 1 to Day 5) | 1st Quarter Syllabus Test (Day 1 to Day 5) | 1st Quarter Syllabus Test (Day 1 to Day 5) | 1st Quarter Syllabus Test (Day 1 to Day 5) | 1st Quarter Syllabus Test (Day 1 to Day 5) |
Day 7 | Chemical coordination (Coordination and control) | Waves (1st Half) | Chemical Equilibrium (1st Half) | Noun | — |
Day 8 | Chemical coordination (Coordination and control) | Waves (2nd Half) | Chemical Equilibrium (2nd Half) | Orientation of Grammar | Critical Thinking |
Day 9 | Diversity Among Animals (The Kingdom Animalia) | Thermodynamics | Reaction Kinetics | Pronoun | — |
Day 10 | Enzymes | Electrostatics (1st Half) | Thermochemistry and Energetics of Chemical Reactions | Redundancy | Letter and Symbol Series |
Day 11 | Evolution | Electrostatics (2nd Half) | Electrochemistry | Synonyms in Context | — |
Day 12 | Nutrition (Life Process in Animals and Plants) (1st Half) | Current Electricity (1st Half) | Chemical Bonding | Adverb | — |
Day 13 | 2nd Quarter Syllabus Test (Day 7 to Day 12) | 2nd Quarter Syllabus Test (Day 7 to Day 12) | 2nd Quarter Syllabus Test (Day 7 to Day 12) | 2nd Quarter Syllabus Test (Day 7 to Day 12) | 2nd Quarter Syllabus Test (Day 7 to Day 12) |
Day 14 | 1st Half Syllabus Test (Day 1 to Day 12) | 1st Half Syllabus Test (Day 1 to Day 12) | 1st Half Syllabus Test (Day 1 to Day 12) | 1st Half Syllabus Test (Day 1 to Day 12) | 1st Half Syllabus Test (Day 1 to Day 12) |
Day 15 | Nutrition (Life Process in Animals and Plants) (2nd Half) | Current Electricity (2nd Half) | s and p Block Elements | Preposition | — |
Day 16 | Gaseous Exchange (Life Process in Animals and Plants) (1st Half) | Electromagnetism (1st Half) | Transition Elements | Diction | Logical Deduction (1st Half) |
Day 17 | Gaseous Exchange (Life Process in Animals and Plants) (2nd Half) | Electromagnetism (2nd Half) | Fundamental Principles of Organic Chemistry | Article | — |
Day 18 | Transport & Immunity (Life Process in Animals and Plants) (1st Half) | Electromagnetic Induction (1st Half) | Chemistry of Hydrocarbons (1st Half) | Punctuation | Logical Deduction (2nd Half) |
Day 19 | Transport & Immunity (Life Process in Animals and Plants) (2nd Half) | Electromagnetic Induction | Chemistry of Hydrocarbons (2nd Half) | Sentences, Clauses, Fragments | — |
Day 20 | 3rd Quarter Syllabus Test (Day 15 to Day 19) | 3rd Quarter Syllabus Test (Day 15 to Day 19) | 3rd Quarter Syllabus Test (Day 15 to Day 19) | 3rd Quarter Syllabus Test (Day 15 to Day 19) | 3rd Quarter Syllabus Test (Day 15 to Day 19) |
Day 21 | Prokaryotes | Electronics | Alkyl Halides | Tenses (1st Half) | — |
Day 22 | Reproduction | Dawn of Modern Physics (1st Half) | Alcohols & Phenols | Tenses (2nd Half) | Course of Action (1st Half) |
Day 23 | Support and Movement | Dawn of Modern Physics (2nd Half) | Aldehydes & Ketones | Verb | — |
Day 24 | Variation and Genetics / Inheritance | Atomic Spectra | Carboxylic Acids | Adjective | Course of Action (2nd Half) |
Day 25 | Nervous coordination (Coordination and control) | Nuclear Physics | Macromolecules | Collocation | — |
Day 26 | 4th Quarter Syllabus Test (Day 21 to Day 25) | 4th Quarter Syllabus Test (Day 21 to Day 25) | 4th Quarter Syllabus Test (Day 21 to Day 25) | 4th Quarter Syllabus Test (Day 21 to Day 25) | 4th Quarter Syllabus Test (Day 21 to Day 25) |
Day 27 | 2nd Half Syllabus Test (Day 15 to Day 25) | 2nd Half Syllabus Test (Day 15 to Day 25) | 2nd Half Syllabus Test (Day 15 to Day 25) | 2nd Half Syllabus Test (Day 15 to Day 25) | 2nd Half Syllabus Test (Day 15 to Day 25) |
Day 28 | — | Full Syllabus Test (Day 1 to Day 27) | — | — | Full Syllabus Test (Day 1 to Day 27) |
Day 29 | Full Syllabus Test (Day 1 to Day 27) | — | Full Syllabus Test (Day 1 to Day 27) | Full Syllabus Test (Day 1 to Day 27) | — |
Day 30 | Attempt FLP # 1 |
4th Revision
Day # | Biology | Expected # of MCQs in Final Exam | Physics | Expected # of MCQs in Final Exam | Chemistry | Expected # of MCQs in Final Exam | English (Subsections) | Expected # of MCQs in Final Exam | Logical Reasoning (Subsections) | Expected # of MCQs in Final Exam |
Day 31 | Bioenergetics | 7 | Force and Motion | 7 | Introduction to Fundamental Concepts of Chemistry | 4 | • Orientation of Grammar • Preposition | 3 | Logical Problems | 1 |
Day 32 | Biological Molecules | 7 | Work and Energy | 5 | Chemical Equilibrium | 4 | Concord Mistakes | 3 | Cause & Effect | 1 |
Day 33 | Cell Structure and Function | 8 | Waves (1st Half) | 4 | Thermochemistry and Energetics of Chemical Reactions | 4 | Verb | 2 | Critical Thinking | 1 |
Day 34 | Nervous coordination (Coordination and control) | 4 | Waves (2nd Half) | 4 | Chemical Bonding | 4 | • Adverb • Article | 1 | Letter and Symbol Series | 1 |
Day 35 | Chemical coordination (Coordination and control) | 4 | Electrostatics | 7 | Chemistry of Hydrocarbons | 5 | • Adjective • Conjunctions | 1 | Logical Deduction | 1 |
Day 36 | Transport & Immunity (Life Process in Animals and Plants) | 8 | Current Electricity | 7 | • Alkyl Halides • Carboxylic Acids | 3 + 3 | — | — | Course of Action | 1 |
Day 37 | Reproduction | 5 | Nuclear Physics | 9 | Alcohols & Phenols | 7 | — | — | — | — |
Day 38 | • Enzymes • Prokaryotes | 4 + 3 | Rotational and Circular Motion | 2 | • Atomic Structure • Fundamental Principles of Organic Chemistry | 2 + 2 | • Tenses • Diction | 1 | — | — |
Day 39 | Variation and Genetics / Inheritance | 4 | Thermodynamics | 2 | Reaction Kinetics | 3 | Sentences, Clauses, Fragments | 1 | ||
Day 40 | Support and Movement | 4 | Electromagnetism | 3 | s and p Block Elements | 3 | • Collocation • Pronoun • Redundancy | 1 | ||
Day 41 | Nutrition (Life Process in Animals and Plants ) | 3 | Dawn of Modern Physics | 2 | • Transition Elements • Macromolecules | 3 + 2 | • Modifiers • Noun • Punctuation | 1 | ||
Day 42 | • Biodiversity (Acellular life / variety of life) • Diversity Among Animals (The Kingdom Animalia) | 2 + 1 | Electromagnetic Induction | 1 | • Gases • Liquids • Solids | 1 + 1 + 1 | • Orientation of Vocabulary • Antonyms | 2 | — | — |
Day 43 | • Evolution • Gaseous Exchange (Life Process in Animals and Plants) | 2 + 2 | • Electronics • Atomic Spectra | 1 | • Electrochemistry • Aldehydes & Ketones | 1 + 1 | • Synonyms • Synonyms in Context | 2 | — | — |
Day 44 | Attempt FLP # 2 & 3 | |||||||||
Day 45 | Attempt FLP # 4 & 5 |
Conclusion
In addition to the above schedule, it is important to take breaks, eat healthily, and exercise regularly. Also, make sure to get enough sleep to help your brain retain information. Good luck with your MDCAT preparations!